Filter
2 items
content loaded
Price Break per EA
Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.4700 | $9.40 |
50 | $0.4200 | $21.00 |
100 | $0.3800 | $38.00 |
Min. Order Qty:20
$0.4700Ā /Ā EA
Waytek #:23
Mfr. #:6147
0 in Stock
Price Break per EA
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $0.9922 | $9.92 |
50 | $0.8856 | $44.28 |
100 | $0.8036 | $80.36 |
Min. Order Qty:10
$0.9922Ā /Ā EA
Waytek #:61
Mfr. #:6145
Price Break per EA
Qty | Ea. Price | Ext. Price |
---|---|---|
20 | $0.4700 | $9.40 |
50 | $0.4200 | $21.00 |
100 | $0.3800 | $38.00 |
Min. Order Qty:20
0 in Stock
$0.4700Ā /Ā EA
Waytek #:23
Mfr. #:6147
Price Break per EA
Qty | Ea. Price | Ext. Price |
---|---|---|
10 | $0.9922 | $9.92 |
50 | $0.8856 | $44.28 |
100 | $0.8036 | $80.36 |
Min. Order Qty:10
0 in Stock
$0.9922Ā /Ā EA