Filter
260 items for xlpe wire
content loaded
Waytek #:WL14-1
Mfr. #:131901-91IE
0 in Stock
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
500 | $0.1759 | $87.95 |
1000 | $0.1540 | $154.00 |
2000 | $0.1246 | $249.20 |
Min. Order Qty:500
$0.1759 / FT
Waytek #:WL14-4
Mfr. #:131904-91AW
0 in Stock
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
500 | $0.1759 | $87.95 |
1000 | $0.1540 | $154.00 |
2000 | $0.1246 | $249.20 |
Min. Order Qty:500
$0.1759 / FT
Waytek #:WL12-12
Mfr. #:131922-91W
0 in Stock
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
$0.3282 / FT
Waytek #:WL12-4
Mfr. #:131924-91
0 in Stock
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
$0.3282 / FT
Waytek #:WL12-5
Mfr. #:131925-91A
0 in Stock
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
$0.3282 / FT
Waytek #:WL12-6
Mfr. #:131926-91A
0 in Stock
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
$0.3282 / FT
Waytek #:WL12-8
Mfr. #:131928-91
0 in Stock
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
$0.3282 / FT
Waytek #:WM16-7
Mfr. #:140204-91A
0 in Stock
more info
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
500 | $0.1142 | $57.10 |
1000 | $0.0961 | $96.10 |
2500 | $0.0781 | $195.25 |
Min. Order Qty:500
$0.1142 / FT
Waytek #:WM14-2
Mfr. #:140373-91W
0 in Stock
more info
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
500 | $0.1678 | $83.90 |
1000 | $0.1354 | $135.40 |
2000 | $0.1174 | $234.80 |
Min. Order Qty:500
$0.1678 / FT
Waytek #:WL14-1
Mfr. #:131901-91IE
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
500 | $0.1759 | $87.95 |
1000 | $0.1540 | $154.00 |
2000 | $0.1246 | $249.20 |
Min. Order Qty:500
0 in Stock
$0.1759 / FT
Waytek #:WL14-4
Mfr. #:131904-91AW
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
500 | $0.1759 | $87.95 |
1000 | $0.1540 | $154.00 |
2000 | $0.1246 | $249.20 |
Min. Order Qty:500
0 in Stock
$0.1759 / FT
Waytek #:WL12-12
Mfr. #:131922-91W
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
0 in Stock
$0.3282 / FT
Waytek #:WL12-4
Mfr. #:131924-91
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
0 in Stock
$0.3282 / FT
Waytek #:WL12-5
Mfr. #:131925-91A
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
0 in Stock
$0.3282 / FT
Waytek #:WL12-6
Mfr. #:131926-91A
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
0 in Stock
$0.3282 / FT
Waytek #:WL12-8
Mfr. #:131928-91
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
250 | $0.3282 | $82.05 |
500 | $0.2678 | $133.90 |
1000 | $0.2086 | $208.60 |
Min. Order Qty:250
0 in Stock
$0.3282 / FT
Waytek #:WM16-7
Mfr. #:140204-91A
more info
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
500 | $0.1142 | $57.10 |
1000 | $0.0961 | $96.10 |
2500 | $0.0781 | $195.25 |
Min. Order Qty:500
0 in Stock
$0.1142 / FT
Waytek #:WM14-2
Mfr. #:140373-91W
more info
more info
more info
Price Break per FT
Qty | Ea. Price | Ext. Price |
---|---|---|
500 | $0.1678 | $83.90 |
1000 | $0.1354 | $135.40 |
2000 | $0.1174 | $234.80 |
Min. Order Qty:500
0 in Stock
$0.1678 / FT